Bookmark and Share

Sponsored Listings

28 foreclosures found in CASS county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 28 1 2    [>]   [>>]
New 31500493 8th St N Fargo ND 3 / 1 $61,500 Details
New 30623773 8th Ave N Fargo ND 2 / 1 $28,900 Details
New 32496859 S 25th St Unit #b-102 Fargo ND 2 / 1 $55,000 Details
2012-02-10 32732893 14th St S Fargo ND 2 / 1 $74,500 Details
2012-02-09 32720489 14th St S Fargo ND 2 / 1 - Details
New 31362522 Front St S Buffalo ND 3 / 2 $34,900 Details
2012-02-07 32704814 2nd Ave E West Fargo ND 4 / 1.8 $129,900 Details
2012-02-07 32694896 2nd Ave S Fargo ND 3 / 2 $129,900 Details
2012-02-05 29278857 10th St N Fargo ND 3 / 2 $114,900 Details
2012-02-04 32669920 3rd Ave Davenport ND - / - $19,900 Details
2012-02-04 32669788 52nd St S Fargo ND 1 / 1 $152,900 Details
2012-02-04 32496727 Farmstead Ct S Fargo ND 2 / 1 $213,900 Details
2012-02-04 32496726 4th St N Fargo ND 2 / 1 $33,500 Details
2012-02-01 28317238 Langer Ave S Casselton ND 3 / 2 $19,900 Details
2012-01-28 32579972 21st St N Fargo ND 2 / 1 $30,600 Details
2012-01-27 32560318 46th Fargo ND 3 / 3.5 $147,900 Details
2012-01-26 32552267 3rd Ave S Fargo ND 3 / 1 $47,000 Details
2012-01-16 32385396 7th St N Fargo ND 3 / 1 $109,000 Details
2012-01-16 32385390 27th St N Fargo ND 3 / 1 $65,000 Details
2012-01-16 32385389 4th Ave E West Fargo ND 2 / 1 $58,000 Details
2012-01-16 32385395 25th Ave S Fargo ND 4 / 2 $135,000 Details
2012-01-16 32385392 8th Ave N Casselton ND 2 / 1 $34,900 Details
2012-01-14 30982874 5th Ave W Ste D West Fargo ND 2 / 1.5 $59,900 Details
2011-12-30 32112175 N Sedona Dr West Fargo ND 3 / 2 $209,000 Details
2011-11-08 31322440 16th Avenue Ct W West Fargo ND 2 / 1 $174,900 Details